| Management number | 224674434 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 224674434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 878941008405 |
|---|---|
| ASIN | B0CLHBMYK5 |
| Flavor | Lemon Lime |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Trace Minerals |
| Unit Count | 8.00 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 9.6 ounces |
| Manufacturer | Trace Minerals |
| Model Number | TRAC0005 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | LMAGG01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form